<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for CHangeloS</title>
	<atom:link href="http://changelos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://changelos.com</link>
	<description>Angelo&#039;s bright little corner</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Devnology community day 2012 by lvdpal</title>
		<link>http://changelos.com/2012/02/11/devnology-community-day-2012/#comment-93</link>
		<dc:creator><![CDATA[lvdpal]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 12:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://changelos.com/?p=329#comment-93</guid>
		<description><![CDATA[Well the difference between skiing and waiting for a closed gate is that skiing is a physical activity and mostly keeps you warm! ;)]]></description>
		<content:encoded><![CDATA[<p>Well the difference between skiing and waiting for a closed gate is that skiing is a physical activity and mostly keeps you warm! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roomba and Poang: they can live happily together by Gooey</title>
		<link>http://changelos.com/2011/10/08/roomba-and-poang-they-can-live-happily-together/#comment-92</link>
		<dc:creator><![CDATA[Gooey]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 20:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://changelos.com/?p=316#comment-92</guid>
		<description><![CDATA[I did the exact same thing but didn&#039;t use enough felt pad. So annoying when this happens!]]></description>
		<content:encoded><![CDATA[<p>I did the exact same thing but didn&#8217;t use enough felt pad. So annoying when this happens!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Bialetti Brikka by flo</title>
		<link>http://changelos.com/2009/12/21/my-bialetti-brikka/#comment-77</link>
		<dc:creator><![CDATA[flo]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 09:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://changelos.com/?p=104#comment-77</guid>
		<description><![CDATA[Thank you, for your advise. Regarding water leaking, not only should the screw be completely clean, there shouldn&#039;t be too much water in the cooker part as well.]]></description>
		<content:encoded><![CDATA[<p>Thank you, for your advise. Regarding water leaking, not only should the screw be completely clean, there shouldn&#8217;t be too much water in the cooker part as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharpie, paper, ScanSnap, Keynote. Or: My presentation routine by Using Sharpies, Paper and a ScanSnap to Spice up Keynote &#171; Fujitsu ScanSnap – Welcome to your productive, mobile, paperless, efficient life</title>
		<link>http://changelos.com/2010/06/29/sharpie-paper-scansnap-keynote-or-my-presentation-routine/#comment-52</link>
		<dc:creator><![CDATA[Using Sharpies, Paper and a ScanSnap to Spice up Keynote &#171; Fujitsu ScanSnap – Welcome to your productive, mobile, paperless, efficient life]]></dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://changelos.com/?p=228#comment-52</guid>
		<description><![CDATA[[...] tools and instruction. In this case, Angelo van der Sijpt, blogger at Changelos.com, provides a step-by-step tutorial using ScanSnap and Keynote so you, too, can get an image out of your head, onto paper, and into [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tools and instruction. In this case, Angelo van der Sijpt, blogger at Changelos.com, provides a step-by-step tutorial using ScanSnap and Keynote so you, too, can get an image out of your head, onto paper, and into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharpie, paper, ScanSnap, Keynote. Or: My presentation routine by Using a ScanSnap and a Sharpie To Do A Presentation &#124; DocumentSnap</title>
		<link>http://changelos.com/2010/06/29/sharpie-paper-scansnap-keynote-or-my-presentation-routine/#comment-51</link>
		<dc:creator><![CDATA[Using a ScanSnap and a Sharpie To Do A Presentation &#124; DocumentSnap]]></dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://changelos.com/?p=228#comment-51</guid>
		<description><![CDATA[[...] Thankfully, Angelo expanded on his tweet on his blog in this post: Sharpie, paper, ScanSnap, Keynote: Or, My presentation routine. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thankfully, Angelo expanded on his tweet on his blog in this post: Sharpie, paper, ScanSnap, Keynote: Or, My presentation routine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharpie, paper, ScanSnap, Keynote. Or: My presentation routine by Sacha Chua</title>
		<link>http://changelos.com/2010/06/29/sharpie-paper-scansnap-keynote-or-my-presentation-routine/#comment-49</link>
		<dc:creator><![CDATA[Sacha Chua]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 13:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://changelos.com/?p=228#comment-49</guid>
		<description><![CDATA[Oh, that&#039;s a great idea! We also have a sheet-fed scanner, so I&#039;ll try drawing on loose pages instead of in my bound notebook or on the tablet... =) Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Oh, that&#8217;s a great idea! We also have a sheet-fed scanner, so I&#8217;ll try drawing on loose pages instead of in my bound notebook or on the tablet&#8230; =) Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharpie, paper, ScanSnap, Keynote. Or: My presentation routine by Tweets that mention Sharpie, paper, ScanSnap, Keynote. Or: My presentation routine « CHangeloS -- Topsy.com</title>
		<link>http://changelos.com/2010/06/29/sharpie-paper-scansnap-keynote-or-my-presentation-routine/#comment-47</link>
		<dc:creator><![CDATA[Tweets that mention Sharpie, paper, ScanSnap, Keynote. Or: My presentation routine « CHangeloS -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://changelos.com/?p=228#comment-47</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Angelo vd Sijpt, Angelo vd Sijpt. Angelo vd Sijpt said: How I use Sharpies and a ScanSnap to spice up Keynote http://bit.ly/caaIzL [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Angelo vd Sijpt, Angelo vd Sijpt. Angelo vd Sijpt said: How I use Sharpies and a ScanSnap to spice up Keynote <a href="http://bit.ly/caaIzL" rel="nofollow">http://bit.ly/caaIzL</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sway by Rom Brafman &#8211; recommended reading by Toni</title>
		<link>http://changelos.com/2010/05/18/sway-by-rom-brafman-recommended-reading/#comment-46</link>
		<dc:creator><![CDATA[Toni]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 08:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://changelos.com/?p=197#comment-46</guid>
		<description><![CDATA[Good recommendation for a non tech book for next vacation..]]></description>
		<content:encoded><![CDATA[<p>Good recommendation for a non tech book for next vacation..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sway by Rom Brafman &#8211; recommended reading by Gerben</title>
		<link>http://changelos.com/2010/05/18/sway-by-rom-brafman-recommended-reading/#comment-37</link>
		<dc:creator><![CDATA[Gerben]]></dc:creator>
		<pubDate>Wed, 19 May 2010 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://changelos.com/?p=197#comment-37</guid>
		<description><![CDATA[Interesting stuff. I&#039;d like to borrow that someday if possible. I have a counter recommendation that I finished last week: Awesomely Simple by John Spence (&lt;a href=&quot;http://www.bol.com/nl/p/engelse-boeken/awesomely-simple/1001004006583788/index.html&quot; rel=&quot;nofollow&quot;&gt;bol&lt;/a&gt;)]]></description>
		<content:encoded><![CDATA[<p>Interesting stuff. I&#8217;d like to borrow that someday if possible. I have a counter recommendation that I finished last week: Awesomely Simple by John Spence (<a href="http://www.bol.com/nl/p/engelse-boeken/awesomely-simple/1001004006583788/index.html" rel="nofollow">bol</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The OSGi ecosystem: a &#8216;service&#8217; is not a &#8216;service&#8217; by Tweets that mention The OSGi ecosystem: a ‘service’ is not a ‘service’ « CHangeloS -- Topsy.com</title>
		<link>http://changelos.com/2010/05/08/the-osgi-ecosystem-a-service-is-not-a-service/#comment-35</link>
		<dc:creator><![CDATA[Tweets that mention The OSGi ecosystem: a ‘service’ is not a ‘service’ « CHangeloS -- Topsy.com]]></dc:creator>
		<pubDate>Mon, 10 May 2010 02:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://changelos.com/?p=191#comment-35</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Angelo vd Sijpt. Angelo vd Sijpt said: To regard OSGi as an ecosystem, we will have to move away from services-in-the-large. http://wp.me/pHJlu-35 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Angelo vd Sijpt. Angelo vd Sijpt said: To regard OSGi as an ecosystem, we will have to move away from services-in-the-large. <a href="http://wp.me/pHJlu-35" rel="nofollow">http://wp.me/pHJlu-35</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

